Lenovo L32p-30 31.5″ 4K UHD Gaming Monitor with Ultrathin Bezel, 6.8KG WLED Panel and Wide Viewing Angles
Description
Description
Lenovo’s L32p-30 monitor features 4K ultra HD resolution and an ultra-thin bezel, making it ideal for home entertainment and gaming. Superb clarity and rich colours that flow seamlessly produce a rich and vivid image, with a response time of 4ms to enhance the gaming experience.
Comfortable viewingIts WLED panel gives wide viewing angles, while Natural Low Blue Light tech and Eyesafe Display certification from TUV Rheinland assure better readability and comfortable viewing.
Rich colourIt displays vivid colours covering a wide colour range, with high accuracy at 99% in the sRGB gamut, and 90% in the DCI-P3 colour gamut.
Choose response timeChoose the most appropriate response time for your activity, it offers 6ms in Typical mode, 4ms in Extreme mode (14ms in Off mode).
Details
Accessories Included | 1x Power cable (1.8m), 1x USB Type-C to Type-C cable (1.8m), Quick set up guid |
Brand | Lenovo |
Brightness | 350cd/m² |
Built-in Speakers | No |
Colours supported | 1.07 billion |
Contrast ratio | 1000:1 |
Dimensions | H52.30 x W71.42 x D20.67cm |
Dimensions With Stand | H52.30 x W71.42 x D20.67cm |
Display | WLED |
Fitting Method | Freestanding |
Manufacturer Part Number (MPN) | 66C9UAC1UK |
Model name / number | Lenovo L32p-30 |
Monitor & Projector Features | Gaming |
Picture Or Video Resolution | 4K Ultra HD |
Pixels Per Inch (PPI) | 140 |
Ports | 1x USB-C, 1x HDMI 2.0, 1x DisplayPort 1.2, 1x 3.5mm Audio Jack |
Refresh Rate | 60Hz |
Refresh Rate Range | Up to 75Hz |
Response time | 4ms (Typical Mode) |
Screen Resolution | 3840 x 2160 pixels |
Screen Type | IPS, WLED |
Screen size | 31.5″ |
Table Top Stand | YES |
Touch Screen | Not Touch Screen Enabled |
Viewing angle (horizontal / vertical) | 178 degrees |
Weight | 6.8kg |
Weight (monitor only) | 6.8kg |
Wired or Wireless | Wired |
Rating & Review
There are no reviews yet.